Welcome back, Olivia

Vendor breakdown
Keep track of vendors and their security ratings.
Vendors monitored
You’re using 80% of available spots.
240
Up 10%
You’ve almost reached your limit
You have used 80% of your available spots. Upgrade plan to monitor more vendors.
Vendor movements
240 vendorsKeep track of vendor and their security ratings.
Vendor | Rating | Change | Last assessed | StatusCategories | Actions | |
|---|---|---|---|---|---|---|
![]() Ephemeral ephemeral.io | 60 | Up 5% | 22 Jan 2027 | ActiveCustomer dataAdminand +4 more | ||
![]() Stack3d Lab stack3dlab.com | 72 | Down 4% | 20 Jan 2027 | ActiveBusiness dataAdminand +4 more | ||
![]() Warpspeed getwarpspeed.com | 78 | Up 6% | 24 Jan 2027 | ActiveCustomer dataFinancials | ||
![]() CloudWatch cloudwatch.app | 38 | Up 8% | 26 Jan 2027 | ActiveDatabase accessAdmin | ||
![]() ContrastAI contrastai.com | 42 | Down 1% | 18 Jan 2027 | ActiveSalesforceAdminand +4 more | ||
![]() Convergence convergence.io | 66 | Down 6% | 28 Jan 2027 | ActiveBusiness dataAdminand +4 more | ||
![]() Sisyphus sisyphus.com | 91 | Up 2% | 16 Jan 2027 | InactiveCustomer dataFinancials | ||
![]() FeatherDev featherdev.app | 70 | Up 1% | 28 Jan 2027 | ActiveAdminCustomer dataand +1 more | ||
![]() BuildingBlocks buildingblocks.io | 94 | Up 9% | 26 Nov 2026 | ActiveInfrastructureCustomer data | ||
DE Deepgate deepgate.com | 76 | Up 3% | 6 Jan 2027 | ActivePaymentsSource codeand +3 more |








